Eclairs, custard-filled with chocolate glaze, prepared from recipe
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 199 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 828 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.059 | 12 | 0.082 |
Vitamin B-12 | ug | 0.34 | 98.89 | 0.000 |
Vitamin C | mg | 0.3 | 242.444 | 0.5 |
Vitamin E | mg | 2.009 | 45 | 0.181 |
Vitamin K | ug | 17.5 | 1640 | 0.691 |
Phosphorus (P) | mg | 107 | 9913.043 | 92.857 |
Potassium (K) | mg | 117 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.799 | 88.1 | 31.25 |
Sodium (Na) | mg | 337 | 38750 | 0.993 |
Selenium (Se) | ug | 15.6 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 63 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.61 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.18 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 15 | 532.627 | 20 |
Copper (Cu) | mg | 0.058 | 14.588 | 0.086 |
Energy (Calories) | KCal | 262 | 898.437 | 200.904 |
Cholesterol | mg | 127 | 1234.939 | 0.000 |
Protein | g | 6.4 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.6 | 51.173 | 1.088 |
Sugars | g | 6.6 | 100 | 1.684 |
Carbon Hydrote | g | 24.2 | 100 | 16 |
Fat | g | 15.7 | 100 | 3.268 |
Total Saturated fatty acids | g | 4.119 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 3.948 | 65.698 | 0.51 |
Pantothenic acid | g | 0.489 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 6.484 | 74.647 | 0.949 |
Moisture (water) | g | 52.4 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 117 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 3 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 63 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 112 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.799 | 88.1 | 0.993 |
Thiamin | mg | 0.115 | 9.02 | 0.073 |
Riboflavin | mg | 0.266 | 8.06 | 0.126 |
See Also:
- Danish pastry, cheese
- Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry)
- Dates, deglet noor
- Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk
- Dessert topping, pressurized
- Dessert topping, semi solid, frozen
- Doughnuts, cake-type, plain (includes unsugared, old-fashioned)
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
- Duck, domesticated, meat only, cooked, roasted
- Eclairs, custard-filled with chocolate glaze, prepared from recipe
- Egg, white, raw, fresh
- Egg, whole, cooked, fried
- Egg, whole, cooked, hard-boiled
- Egg, whole, cooked, poached
- Egg, whole, cooked, scrambled
- Egg, whole, raw, fresh
- Egg, yolk, raw, fresh
- Eggnog
- Eggplant, cooked, boiled, drained, without salt